| Campaign | Industry | Agency | 2010 Views* | Release Date | Watch the Spot |
1 | Old Spice - Responses | Health & Beauty | Wieden & Kennedy | 68,299,955 | 7/12/10 |  |
2 | Old Spice - Odor Blocker | Health & Beauty | Wieden & Kennedy | 41,633,251 | 3/31/10 |  |
3 | Doritos - Crash The Super Bowl 2010 | Packaged Food | Goodby Silverstein & Partners | 36,544,211 | 1/5/10 |  |
4 | Old Spice - The Man Your Man Could Smell Like | Health & Beauty | Wieden & Kennedy | 36,357,426 | 2/4/10 |  |
5 | Nike - Write the Future | Apparel & Accessories | Wieden & Kennedy | 35,219,072 | 5/15/10 |  |
6 | DC Shoes - Gymkhana Three | Apparel & Accessories | In-house | 22,684,962 | 8/24/10 |  |
7 | Old Spice - The Return of The Man Your Man Could Smell Like | Health & Beauty | Wieden & Kennedy | 22,437,071 | 6/29/10 |  |
8 | Pepsi - Oh Africa | Non-Alcoholic Beverages | N/A | 20,239,289 | 2/27/10 |  |
9 | Gillette - Perfect Length | Health & Beauty | Jack Morton | 18,505,753 | 6/19/10 |  |
10 | E-Trade - Super Bowl 2010 | Financial Services | Grey | 18,425,875 | 2/1/10 |  |
so much talk about 'viral' well, discover the top 10 of this year. A few comments. First the presence of Old SPice which is undoutebly this yea'rs winner, with 4 ads in the top 4. But more importantly, the 1st is the response to everyone's twitter feed, so social media tops the charts.
Second comment, none of these is a cheaply made handycam thingy. Going viral is above all a good idea superbly done. And going viral is all of the above supported by a more than decent media budget.
So skill, execution, with social media built in is what I believe we need to remember, and build on!
Posted via email from #think: Freddie's posterous
Aucun commentaire:
Enregistrer un commentaire